Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .750 .750 1.250 2.000 4 4 3 0 0 0 0 1 0 2 0 4 3 5
Henry, John .000 .000 .000 .000 3 2 0 0 1 0 0 0 0 0 1 0 0 0
Abreu, Danny .333 .333 1.333 1.666 3 3 1 0 0 0 0 0 1 1 2 2 1 4
Fitz, Billy 1.000 1.000 2.000 3.000 3 3 3 0 0 0 0 0 1 2 1 6 3 6
Mays, Tommy .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 0 1 1 1 2
Molina, Paulie .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Cuomo, Mike .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 1 0 3 2 3
Contreras, Juan .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 1 1 1 2
Grullon, Oliver .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 0 0 1 1 2
Jaramillo, Uli .667 .667 1.667 2.334 3 3 2 0 0 0 0 0 1 1 2 4 2 5
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB