All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .582 .627 .872 1.499 515 447 260 63 5 5 75 17 7 231 126 245 323 390
Henry, John .546 .569 .909 1.478 427 383 209 34 10 2 57 11 20 170 164 199 243 348
Montesino, Braulio .619 .638 1.298 1.936 362 302 187 44 16 2 33 11 50 178 201 251 231 392
Molina, Paulie .605 .597 1.158 1.755 477 443 268 17 17 1 73 14 48 220 240 307 285 513
Abreu, Danny .574 .575 1.017 1.592 428 404 232 14 10 3 57 13 32 158 189 237 246 411
Mays, Tommy .674 .657 .914 1.571 493 466 314 10 17 2 53 7 15 202 213 280 324 426
Contreras, Juan .465 .487 .649 1.136 199 185 86 11 3 0 18 2 4 51 62 59 97 120
Neira, Boris .554 .585 .759 1.344 246 224 124 20 2 3 27 2 5 88 80 100 144 170
Roth, Steven .500 .529 .750 1.279 17 16 8 1 0 0 1 0 1 6 1 7 9 12
Contreras, Ruben .346 .375 .370 .745 88 81 28 5 2 5 2 0 0 15 17 12 33 30
Molfetas, Spiro .611 .647 .892 1.539 380 324 198 48 8 2 29 13 12 138 126 187 246 289
Jaramillo, Uli .350 .350 .600 .950 20 20 7 0 0 0 2 0 1 4 6 5 7 12
Fusaro, Anthony .604 .596 1.000 1.596 52 48 29 2 2 0 8 1 3 15 22 29 31 48
Colao, Nick .400 .429 .550 .979 21 20 8 1 0 0 0 0 1 6 4 5 9 11
Colao, Lou .400 .400 .700 1.100 10 10 4 0 0 0 0 0 1 4 4 3 4 7
Grullon, Oliver .432 .438 .684 1.122 96 95 41 1 0 0 10 1 4 24 30 29 42 65
Cuomo, Mike .605 .614 .873 1.487 171 157 95 10 4 0 18 6 4 59 57 85 105 137
Foose, Brian .549 .559 1.105 1.664 136 133 73 3 0 0 22 8 12 56 68 83 76 147
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB