All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .591 .632 .848 1.480 380 330 195 45 5 1 48 11 5 164 102 177 240 280
Henry, John .538 .572 .900 1.472 278 249 134 25 4 1 38 5 14 110 97 129 159 224
Montesino, Braulio .633 .641 1.260 1.901 231 196 124 24 11 1 27 6 28 113 122 159 148 247
Fitz, Billy .649 .626 1.246 1.872 123 114 74 3 6 0 20 6 12 51 73 89 77 142
Abreu, Danny .572 .575 .987 1.562 315 297 170 11 7 3 41 8 22 113 132 169 181 293
Mays, Tommy .675 .653 .938 1.591 360 338 228 7 15 1 39 7 12 149 165 208 235 317
Molina, Paulie .624 .611 1.189 1.800 352 322 201 14 16 0 55 11 35 175 182 234 215 383
Contreras, Juan .464 .479 .681 1.160 146 138 64 6 2 0 14 2 4 34 46 46 70 94
Grullon, Oliver .353 .365 .569 .934 52 51 18 1 0 0 3 1 2 11 13 11 19 29
Contreras, Ruben .333 .351 .361 .712 77 72 24 3 2 5 2 0 0 15 14 10 27 26
Adamo, Rob .477 .531 .736 1.267 224 193 92 27 4 1 12 4 10 68 64 76 119 142
Cuomo, Mike .571 .595 .796 1.391 111 98 56 10 3 0 11 4 1 41 34 47 66 78
Molfetas, Spiro .624 .673 .851 1.524 269 221 138 43 5 2 19 8 5 99 81 127 181 188
Foose, Brian .583 .593 1.157 1.750 118 115 67 3 0 0 20 8 10 51 61 79 70 133
Thompson, Bobby .554 .579 .759 1.338 95 83 46 9 3 0 12 1 1 30 28 37 55 63
Neira, Boris .542 .591 .740 1.331 149 131 71 17 1 1 18 1 2 51 57 58 88 97
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB