Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Butler, Dillon .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 0 4 3 2 3
Leathen, Teddy .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Malley, Joe .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Matesic, Zach -1.000 3.000 -1.000 2.000 1 -1 1 2 0 0 0 0 0 2 1 3 3 1
Mays, Tommy .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 1 3 3 4
Molfetas, Spiro .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 0 3 3 3
Sinclair, Evan 1.000 1.000 1.667 2.667 3 3 3 0 0 0 2 0 0 2 5 6 3 5
Soderman, Pete .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 2 0 1 1 1
Longo, Brian .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB