All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .250 .500 .250 .750 6 4 1 2 0 0 0 0 0 2 0 1 3 1
Henry, John .400 .500 .400 .900 6 5 2 1 0 0 0 0 0 3 1 1 3 2
Montesino, Braulio .833 .833 2.833 3.666 6 6 5 0 0 0 0 0 4 4 8 15 5 17
Molina, Paulie .400 .400 .400 .800 5 5 2 0 0 0 0 0 0 1 1 1 2 2
Abreu, Danny .750 .600 .750 1.350 5 4 3 0 1 0 0 0 0 2 0 2 3 3
Mays, Tommy .600 .600 1.400 2.000 5 5 3 0 0 0 1 0 1 3 2 5 3 7
Contreras, Juan .500 .400 .500 .900 5 4 2 0 1 0 0 0 0 1 2 1 2 2
Neira, Boris 1.000 1.000 1.800 2.800 5 5 5 0 0 0 1 0 1 3 3 9 5 9
Roth, Steven .500 .600 .500 1.100 5 4 2 1 0 0 0 0 0 1 0 2 3 2
Contreras, Ruben .250 .400 .250 .650 5 4 1 1 0 0 0 0 0 0 2 1 2 1
Molfetas, Spiro .400 .400 .400 .800 5 5 2 0 0 0 0 0 0 0 2 1 2 2
Jaramillo, Uli .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB