Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .000 .000 .000 .000 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Butler, Dillon .800 .800 1.000 1.800 5 5 4 0 0 0 1 0 0 2 0 4 4 5
Knapp, Steve .250 .200 .500 .700 5 4 1 0 1 0 1 0 0 1 1 1 1 2
Leathen, Teddy .250 .400 .250 .650 5 4 1 1 0 0 0 0 0 0 0 1 2 1
Matesic, Zach 1.000 1.000 3.400 4.400 5 5 5 0 0 0 1 1 3 3 6 17 5 17
Mays, Tommy .600 .600 .600 1.200 5 5 3 0 0 0 0 0 0 2 2 2 3 3
Ottina, Rob .800 .800 1.000 1.800 5 5 4 0 0 0 1 0 0 4 3 4 4 5
Sinclair, Evan .800 .800 1.200 2.000 5 5 4 0 0 0 0 1 0 3 4 5 4 6
Soderman, Pete 1.000 1.000 2.200 3.200 5 5 5 0 0 0 3 0 1 4 5 11 5 11
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB