Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 1.000 1.500 2.500 5 4 4 1 0 0 2 0 0 3 1 6 5 6
Butler, Dillon .250 .250 .500 .750 4 4 1 0 0 0 1 0 0 1 1 1 1 2
Knapp, Steve .600 .600 1.800 2.400 5 5 3 0 0 0 0 0 2 3 5 6 3 9
Leathen, Teddy .600 .600 1.600 2.200 5 5 3 0 0 0 2 0 1 2 8 5 3 8
Matesic, Zach .800 .800 2.000 2.800 5 5 4 0 0 0 1 1 1 3 2 8 4 10
Mays, Tommy .400 .400 .400 .800 5 5 2 0 0 0 0 0 0 2 0 1 2 2
Molfetas, Spiro .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 1 2 2 3
Molina, Paulie 1.000 1.000 1.200 2.200 5 5 5 0 0 0 1 0 0 5 1 6 5 6
Ottina, Rob .800 .800 2.000 2.800 5 5 4 0 0 0 3 0 1 5 9 8 4 10
Sinclair, Evan .750 .800 .750 1.550 5 4 3 1 0 0 0 0 0 2 1 3 4 3
Soderman, Pete 1.000 1.000 2.600 3.600 5 5 5 0 0 0 0 1 2 4 6 13 5 13
Efthimiades, Zacharias 1.000 1.000 1.750 2.750 5 4 4 1 0 0 1 1 0 4 5 7 5 7
Hanig, Doug 1.000 1.000 1.500 2.500 5 2 2 3 0 0 1 0 0 4 0 3 5 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB