Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Hanig, Doug 1.000 1.000 1.600 2.600 5 5 5 0 0 0 0 0 1 4 5 8 5 8
Efthimiades, Zacharias .400 .400 1.600 2.000 5 5 2 0 0 0 0 0 2 2 6 4 2 8
Montesino, Braulio .750 .750 1.500 2.250 4 4 3 0 0 1 0 0 1 3 4 5 3 6
Butler, Dillon .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 2 0 1 2 1
Leathen, Teddy 1.000 1.000 1.500 2.500 4 4 4 0 0 0 2 0 0 3 3 6 4 6
Matesic, Zach 1.000 1.000 1.750 2.750 4 4 4 0 0 0 0 0 1 3 2 7 4 7
Mays, Tommy .000 .000 .000 .000 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Molfetas, Spiro 1.000 1.000 1.000 2.000 4 4 4 0 0 0 0 0 0 1 0 4 4 4
Molina, Paulie .800 .800 1.200 2.000 5 5 4 0 0 0 2 0 0 3 2 5 4 6
Ottina, Rob 1.000 1.000 1.500 2.500 5 4 4 1 0 0 2 0 0 3 1 6 5 6
Sinclair, Evan .333 .250 .333 .583 4 3 1 0 1 0 0 0 0 0 2 1 1 1
Soderman, Pete 1.000 1.000 1.500 2.500 4 4 4 0 0 0 0 1 0 2 1 6 4 6
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB