Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 1.000 1.750 2.750 4 4 4 0 0 0 1 1 0 2 4 7 4 7
Montesino, Braulio .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 2 1 1 2
Efthimiades, Zacharias .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 2 2 2 3
Knapp, Steve .750 .750 1.250 2.000 4 4 3 0 0 0 0 1 0 3 3 4 3 5
Leathen, Teddy .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 2 3 3 4
Matesic, Zach .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 1 1 1 1 1
Mays, Tommy 1.000 .750 1.333 2.083 4 3 3 0 1 0 1 0 0 3 2 3 3 4
Molina, Paulie .667 .750 1.333 2.083 4 3 2 1 0 0 2 0 0 3 2 3 3 4
Ottina, Rob 1.000 1.000 1.000 2.000 2 2 2 0 0 0 0 0 0 1 2 2 2 2
Sinclair, Evan 1.000 1.000 2.333 3.333 4 3 3 1 0 0 0 2 0 4 4 7 4 7
Soderman, Pete .333 .250 .667 .917 4 3 1 0 1 0 1 0 0 1 1 1 1 2
Bello, Jose .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 1 1 1 1
Thompson, Bobby .667 .667 1.333 2.000 3 3 2 0 0 0 2 0 0 2 0 3 2 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB