Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .400 .400 .400 .800 5 5 2 0 0 0 0 0 0 0 0 1 2 2
Henry, John .400 .400 .400 .800 5 5 2 0 0 0 0 0 0 3 0 1 2 2
Montesino, Braulio 1.000 1.000 2.000 3.000 4 3 3 1 0 0 0 0 1 3 1 6 4 6
Fitz, Billy 1.000 .500 1.000 1.500 4 2 2 0 2 0 0 0 0 1 3 1 2 2
Abreu, Danny .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 2 0 1 2 1
Mays, Tommy 1.000 1.000 2.000 3.000 4 3 3 1 0 0 0 0 1 4 2 6 4 6
Molina, Paulie .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 1 4 3 3 3
Contreras, Juan .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 3 1 2 2
Grullon, Oliver .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 0 1 2 2
Contreras, Ruben .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 1 1 2 2
Adamo, Rob .000 .250 .000 .250 4 3 0 1 0 0 0 0 0 0 1 0 1 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB