Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .667 .800 1.000 1.800 5 3 2 2 0 0 1 0 0 3 2 3 4 3
Henry, John .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 2 1 2 2 4
Montesino, Braulio .500 .400 .500 .900 5 4 2 0 1 0 0 0 0 2 1 1 2 2
Fitz, Billy .600 .600 1.200 1.800 5 5 3 0 0 0 1 1 0 3 2 4 3 6
Mays, Tommy .750 .800 .750 1.550 5 4 3 1 0 0 0 0 0 3 4 3 4 3
Molina, Paulie 1.000 1.000 2.600 3.600 5 5 5 0 0 0 2 0 2 4 6 13 5 13
Fitz, Perry .800 .800 1.000 1.800 5 5 4 0 0 0 1 0 0 4 2 4 4 5
Neira, Boris .250 .200 .250 .450 5 4 1 0 1 0 0 0 0 1 1 1 1 1
Cuomo, Mike 1.000 1.000 1.400 2.400 5 5 5 0 0 0 0 1 0 2 4 7 5 7
Jaramillo, Uli .400 .400 .400 .800 5 5 2 0 0 0 0 0 0 1 1 1 2 2
Molfetas, Spiro .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 1 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB