Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon 1.000 1.000 1.833 2.833 7 6 6 1 0 0 3 1 0 6 1 11 7 11
Mays, Tommy .833 .714 1.333 2.047 7 6 5 0 1 0 0 0 1 3 8 6 5 8
Montesino, Braulio .667 .571 1.667 2.238 7 6 4 0 1 0 0 0 2 3 4 6 4 10
Fitz, Billy .429 .429 .571 1.000 7 7 3 0 0 0 1 0 0 2 1 2 3 4
Fusaro, Anthony .800 .667 1.200 1.867 6 5 4 0 1 0 2 0 0 3 2 5 4 6
Molina, Paulie .500 .500 1.333 1.833 6 6 3 0 0 0 0 1 1 2 3 4 3 8
Abreu, Danny .667 .667 1.500 2.167 6 6 4 0 0 0 0 1 1 4 5 7 4 9
Henry, John .333 .333 .833 1.166 6 6 2 0 0 0 0 0 1 2 2 2 2 5
Molfetas, Spiro .833 .833 1.333 2.166 6 6 5 0 0 0 0 0 1 4 3 7 5 8
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB