26-35
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | .600 | .667 | .800 | 1.467 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 4 | 4 |
| Mays, Tommy | .800 | .667 | .800 | 1.467 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 4 | 4 |
| Montesino, Braulio | .600 | .667 | 1.200 | 1.867 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 4 | 6 |
| Fitz, Billy | .600 | .600 | .800 | 1.400 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
| Fusaro, Anthony | .750 | .600 | 1.250 | 1.850 | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 5 |
| Molina, Paulie | .400 | .400 | .400 | .800 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 |
| Abreu, Danny | 1.000 | 1.000 | 1.200 | 2.200 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 6 | 5 | 6 |
| Henry, John | 1.000 | 1.000 | 1.250 | 2.250 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 5 | 5 | 5 |
| Cuomo, Mike | .750 | .600 | .750 | 1.350 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 3 |
| Molfetas, Spiro | .000 | .400 | .000 | .400 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
