12-17
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 1.000 | 1.000 | 1.000 | 2.000 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 3 |
| Henry, John | 1.000 | 1.000 | 1.000 | 2.000 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 3 |
| Montesino, Braulio | .500 | .500 | 1.250 | 1.750 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 5 |
| Fitz, Billy | .250 | .250 | 1.000 | 1.250 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 |
| Fusaro, Anthony | .500 | .500 | 1.250 | 1.750 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 5 |
| Abreu, Danny | .333 | .333 | .333 | .666 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Grullon, Oliver | .667 | .667 | .667 | 1.334 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| Mirer, Rich | .000 | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Julio C. | 1.000 | 1.000 | 1.000 | 2.000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 |
| JQ | .333 | .333 | 1.333 | 1.666 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 4 |
| Memo, Finding | .333 | .333 | .333 | .666 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Molfetas, Spiro | .000 | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
