Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 0 0 1 2 1
Henry, John .333 .250 1.000 1.250 4 3 1 0 1 0 0 1 0 2 4 1 1 3
Montesino, Braulio .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 1 1 1 2 1
Fitz, Billy .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 1 2 2 3
Molina, Paulie .250 .250 .500 .750 4 4 1 0 0 1 1 0 0 0 2 1 1 2
Mays, Tommy .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Cuomo, Mike .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 1 0 3 3 3
Contreras, Juan .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 1 1 2 3 2
Neira, Boris .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 2 0 1 1 1
Molfetas, Spiro 1.000 1.000 1.333 2.333 3 3 3 0 0 0 1 0 0 1 1 4 3 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB