Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Henry, John .750 .667 1.250 1.917 6 4 3 1 1 0 0 1 0 3 4 4 4 5
Montesino, Braulio .500 .500 2.000 2.500 6 4 2 1 1 0 0 0 2 3 5 4 3 8
Fitz, Billy .333 .333 .333 .666 6 6 2 0 0 0 0 0 0 1 0 1 2 2
Molina, Paulie .500 .500 1.000 1.500 6 6 3 0 0 0 0 0 1 2 2 3 3 6
Mays, Tommy .667 .667 .667 1.334 6 6 4 0 0 0 0 0 0 2 2 3 4 4
Cuomo, Mike .600 .600 1.200 1.800 5 5 3 0 0 0 0 0 1 2 2 4 3 6
Contreras, Juan .800 .800 .800 1.600 5 5 4 0 0 0 0 0 0 2 2 4 4 4
Neira, Boris .600 .600 1.200 1.800 5 5 3 0 0 0 0 0 1 2 2 4 3 6
Molfetas, Spiro .600 .600 .800 1.400 5 5 3 0 0 0 1 0 0 2 1 3 3 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB