Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon 1.000 1.000 1.250 2.250 4 4 4 0 0 0 1 0 0 2 1 5 4 5
Henry, John .667 .750 1.333 2.083 4 3 2 1 0 0 2 0 0 3 1 3 3 4
Montesino, Braulio .333 .500 1.333 1.833 4 3 1 1 0 0 0 0 1 1 4 2 2 4
Molina, Paulie .667 .500 .667 1.167 4 3 2 0 1 0 0 0 0 0 1 2 2 2
Fusaro, Anthony .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 0 1 1 1
Mays, Tommy 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 2 1 3 3 3
Roth, Steven .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 2 0 1 2 1
Contreras, Ruben .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 2 1 2 2 2
Cuomo, Mike 1.000 .667 1.500 2.167 3 2 2 0 1 0 1 0 0 0 2 3 2 3
Contreras, Juan .500 .333 1.500 1.833 3 2 1 0 1 0 0 1 0 1 2 1 1 3
Molfetas, Spiro .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 1 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB