Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 1 0 1 2 1
Henry, John .000 .500 .000 .500 2 1 0 1 0 0 0 0 0 1 0 0 1 0
Abreu, Danny 1.000 1.000 2.000 3.000 2 2 2 0 0 0 0 1 0 2 2 4 2 4
Fitz, Billy .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 1 1 1 1
Mays, Tommy .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Molina, Paulie 1.000 1.000 1.500 2.500 2 2 2 0 0 0 1 0 0 1 1 3 2 3
Cuomo, Mike .500 .500 2.000 2.500 2 2 1 0 0 0 0 0 1 1 2 2 1 4
Contreras, Juan .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Grullon, Oliver .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Jaramillo, Uli .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB