Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .800 .800 1.600 2.400 5 5 4 0 0 0 4 0 0 3 1 7 4 8
Henry, John .500 .400 .750 1.150 5 4 2 0 1 0 1 0 0 2 3 2 2 3
Montesino, Braulio .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 2 1 2 2
Fitz, Billy .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 0 2 2 3
Mays, Tommy .250 .250 .250 .500 4 4 1 0 0 1 0 0 0 0 1 1 1 1
Molina, Paulie 1.000 1.000 1.500 2.500 4 4 4 0 0 0 2 0 0 1 3 6 4 6
Neira, Boris .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 0 1 2 2
Fitz, Perry .250 .250 .250 .500 4 4 1 0 0 1 0 0 0 0 1 1 1 1
Grullon, Oliver .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 2 0 1 2 2
Molfetas, Spiro 1.000 .750 3.667 4.417 4 3 3 0 1 0 0 1 2 3 5 9 3 11
Pedregon, Paul .750 .750 .750 1.500 4 4 3 0 0 1 0 0 0 2 0 3 3 3
Cuomo, Mike .500 .500 2.000 2.500 2 2 1 0 0 0 0 0 1 1 2 2 1 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB