Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .400 .400 .600 1.000 5 5 2 0 0 1 1 0 0 2 0 2 2 3
Henry, John .400 .400 .600 1.000 5 5 2 0 0 0 1 0 0 1 3 2 2 3
Montesino, Braulio .500 .600 .750 1.350 5 4 2 1 0 0 1 0 0 1 2 2 3 3
Fitz, Billy .400 .400 1.000 1.400 5 5 2 0 0 0 0 0 1 2 1 2 2 5
Mays, Tommy 1.000 1.000 1.250 2.250 4 4 4 0 0 0 1 0 0 3 1 5 4 5
Molina, Paulie .750 .750 3.000 3.750 4 4 3 0 0 0 0 0 3 3 7 9 3 12
Fitz, Perry .500 .500 .500 1.000 4 4 2 0 0 1 0 0 0 2 0 1 2 2
Abreu, Danny .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 0 3 3 4
Foose, Brian .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 3 2 2 3
Neira, Boris .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 2 2 2 3
Molfetas, Spiro .750 .750 2.000 2.750 4 4 3 0 0 0 0 1 1 3 3 6 3 8
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB