Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .500 .500 1.500 2.000 4 4 2 0 0 0 1 0 1 2 1 3 2 6
Henry, John .750 .750 1.750 2.500 4 4 3 0 0 0 2 1 0 2 2 6 3 7
Montesino, Braulio .333 .250 .333 .583 4 3 1 0 1 0 0 0 0 1 1 1 1 1
Molina, Paulie .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 2 2 2 2 4
Mays, Tommy 1.000 1.000 1.750 2.750 4 4 4 0 0 0 3 0 0 3 4 7 4 7
Fusaro, Anthony .750 .750 2.000 2.750 4 4 3 0 0 0 0 1 1 3 4 6 3 8
Roth, Steven .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 1 3 2 5
Neira, Boris .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 2 0 2 3 2
Abreu, Danny .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 3 2 2 3
Grullon, Oliver .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 1 1 2 2 4
Molfetas, Spiro .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 1 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB