Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .800 .800 1.200 2.000 5 5 4 0 0 0 2 0 0 3 3 5 4 6
Henry, John .600 .600 1.400 2.000 5 5 3 0 0 0 1 0 1 3 3 5 3 7
Montesino, Braulio .600 .600 2.400 3.000 5 5 3 0 0 0 0 0 3 3 4 8 3 12
Molina, Paulie .600 .600 1.800 2.400 5 5 3 0 0 0 0 0 2 3 2 6 3 9
Mays, Tommy .800 .800 .800 1.600 5 5 4 0 0 0 0 0 0 0 2 4 4 4
Abreu, Danny .600 .600 1.200 1.800 5 5 3 0 0 0 3 0 0 1 1 4 3 6
Fusaro, Anthony .400 .400 .600 1.000 5 5 2 0 0 0 1 0 0 0 1 2 2 3
Neira, Boris .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 0 1 2 2
Colao, Nick .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 1 3 2 5
Colao, Lou .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 2 3 2 5
Molfetas, Spiro 1.000 1.000 1.500 2.500 4 4 4 0 0 0 0 1 0 1 0 6 4 6
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB