Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 3 1 1 1 1
Henry, John .750 .750 1.500 2.250 4 4 3 0 0 0 3 0 0 2 3 5 3 6
Montesino, Braulio 1.000 1.000 1.000 2.000 4 1 1 3 0 0 0 0 0 2 2 1 4 1
Fitz, Billy .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 1 2 3 2 5
Molina, Paulie .000 .250 .000 .250 4 3 0 1 0 0 0 0 0 1 0 0 1 0
Mays, Tommy .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 3 3 3 3
Abreu, Danny .750 .750 2.250 3.000 4 4 3 0 0 0 1 1 1 2 3 7 3 9
Neira, Boris .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 1 1 1 1
Grullon, Oliver .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 0 1 1 2
Colao, Nick .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 2 2 2 2
Molfetas, Spiro .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 1 0 1 2 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB