Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 0 3 3 3
Abreu, Danny .750 .750 2.250 3.000 4 4 3 0 0 0 0 0 2 3 5 7 3 9
Fusaro, Anthony .750 .750 1.500 2.250 4 4 3 0 0 0 0 0 1 1 1 5 3 6
Fitz, Billy .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 0 1 2 2 3
Molina, Paulie .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 0 1 1 1
Cuomo, Mike .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Henry, John .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 0 2 2 2
Contreras, Juan .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Neira, Boris .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Adamo, Rob .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 1 2 2 2
Molfetas, Spiro 1.000 1.000 2.000 3.000 3 3 3 0 0 0 0 0 1 2 3 6 3 6
Grullon, Oliver .500 .500 2.000 2.500 2 2 1 0 0 0 0 0 1 1 1 2 1 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB