All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .566 .561 1.038 1.599 57 53 30 2 2 1 6 2 5 18 19 31 32 55
Adamo, Rob .410 .477 .615 1.092 44 39 16 5 0 1 3 1 1 14 14 12 21 24
Butler, Dillon .556 .611 .800 1.411 54 45 25 8 1 0 6 1 1 25 13 22 33 36
Foose, Brian .750 .750 1.583 2.333 12 12 9 0 0 0 1 3 1 8 4 15 9 19
Henry, John .429 .481 .612 1.093 54 49 21 5 0 0 6 0 1 19 13 15 26 30
Mays, Tommy .711 .667 1.000 1.667 42 38 27 1 3 1 5 0 2 16 21 26 28 38
Molfetas, Spiro .533 .571 .800 1.371 35 30 16 4 1 0 0 1 2 9 11 14 20 24
Molina, Paulie .580 .596 1.300 1.896 57 50 29 5 2 0 10 1 8 24 34 39 34 65
Montesino, Braulio .652 .654 1.522 2.176 52 46 30 4 2 0 5 1 11 29 35 46 34 70
Neira, Boris .484 .529 .613 1.142 34 31 15 3 0 0 4 0 0 9 9 11 18 19
Contreras, Juan .529 .500 1.000 1.500 18 17 9 0 1 0 2 0 2 6 6 9 9 17
Cuomo, Mike .364 .400 .455 .855 15 11 4 2 2 0 1 0 0 3 3 3 6 5
Thompson, Bobby .500 .556 .750 1.306 9 8 4 1 0 0 2 0 0 2 1 4 5 6
Fitz, Billy .571 .571 1.286 1.857 7 7 4 0 0 0 2 0 1 2 4 6 4 9
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB