All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .524 .500 .762 1.262 22 21 11 0 1 0 3 1 0 6 5 9 11 16
Adamo, Rob .706 .700 1.235 1.935 20 17 12 2 1 0 1 1 2 12 5 15 14 21
Butler, Dillon .609 .600 .913 1.513 25 23 14 1 1 0 3 2 0 10 13 13 15 21
Contreras, Juan .714 .714 .857 1.571 7 7 5 0 0 0 1 0 0 2 4 5 5 6
Cuomo, Mike .684 .700 .947 1.647 20 19 13 1 0 0 1 2 0 12 10 13 14 18
Henry, John .524 .524 .905 1.429 21 21 11 0 0 0 2 0 2 5 6 10 11 19
Mays, Tommy .667 .652 1.000 1.652 23 21 14 1 1 0 5 1 0 10 9 14 15 21
Molfetas, Spiro .786 .737 1.286 2.023 19 14 11 3 2 0 4 0 1 10 10 14 14 18
Molina, Paulie .850 .818 2.100 2.918 22 20 17 1 1 0 6 2 5 11 23 35 18 42
Montesino, Braulio .500 .565 1.100 1.665 23 20 10 3 0 0 4 1 2 11 9 13 13 22
Neira, Boris .500 .500 .611 1.111 18 18 9 0 0 0 2 0 0 7 5 6 9 11
Foose, Brian .571 .571 1.071 1.642 14 14 8 0 0 0 5 1 0 8 6 9 8 15
Thompson, Bobby .800 .692 1.000 1.692 13 10 8 1 2 0 2 0 0 7 7 7 9 10
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB