All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .691 .734 1.127 1.861 64 55 38 9 0 0 12 3 2 34 17 46 47 62
Henry, John .500 .515 .862 1.377 66 58 29 5 3 1 8 2 3 29 22 26 34 50
Montesino, Braulio .391 .406 .826 1.232 32 23 9 4 5 0 2 1 2 8 13 8 13 19
Fitz, Billy .692 .650 1.327 1.977 60 52 36 3 5 0 9 3 6 26 37 45 39 69
Abreu, Danny .523 .537 .892 1.429 67 65 34 2 0 0 6 0 6 20 21 32 36 58
Mays, Tommy .682 .681 .879 1.560 69 66 45 2 1 0 6 2 1 27 27 40 47 58
Molina, Paulie .482 .450 .875 1.325 60 56 27 0 4 0 5 1 5 20 27 23 27 49
Contreras, Juan .382 .382 .500 .882 34 34 13 0 0 0 4 0 0 5 12 7 13 17
Grullon, Oliver .353 .365 .569 .934 52 51 18 1 0 0 3 1 2 11 13 11 19 29
Contreras, Ruben .379 .400 .379 .779 30 29 11 1 0 1 0 0 0 6 3 5 12 11
Adamo, Rob .375 .457 .650 1.107 46 40 15 6 0 0 3 1 2 10 13 12 21 26
Cuomo, Mike .593 .607 .926 1.533 28 27 16 1 0 0 4 1 1 10 9 16 17 25
Molfetas, Spiro .474 .488 .711 1.199 41 38 18 2 1 2 2 2 1 16 9 14 20 27
Foose, Brian .500 .500 1.000 1.500 14 14 7 0 0 0 3 2 0 4 6 7 7 14
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB