All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .524 .565 .857 1.422 46 42 22 4 0 0 3 1 3 12 18 21 26 36
Butler, Dillon .607 .652 1.071 1.723 66 56 34 9 1 0 17 3 1 33 15 40 43 60
Contreras, Juan .400 .444 .650 1.094 45 40 16 4 1 0 3 2 1 12 11 12 20 26
Cuomo, Mike .561 .604 .732 1.336 48 41 23 6 1 0 5 1 0 16 12 19 29 30
Fitz, Billy .638 .625 1.191 1.816 48 47 30 0 1 0 5 3 5 20 31 35 30 56
Henry, John .600 .661 1.020 1.681 62 50 30 11 1 0 12 3 1 32 23 34 41 51
Mays, Tommy .595 .575 .811 1.386 40 37 22 1 2 0 4 2 0 13 17 18 23 30
Molfetas, Spiro .739 .829 .870 1.699 35 23 17 12 0 0 1 1 0 12 13 17 29 20
Molina, Paulie .660 .585 1.149 1.734 53 47 31 0 6 0 9 1 4 27 23 32 31 54
Neira, Boris .517 .559 .759 1.318 34 29 15 4 1 1 4 0 1 12 16 13 19 22
Thompson, Bobby .513 .558 .769 1.327 43 39 20 4 0 0 5 1 1 12 14 17 24 30
Contreras, Ruben .302 .319 .349 .668 47 43 13 2 2 4 2 0 0 9 11 5 15 15
Adamo, Rob .571 .615 .881 1.496 52 42 24 8 2 0 5 1 2 16 13 23 32 37
Foose, Brian .528 .553 1.083 1.636 38 36 19 2 0 0 6 1 4 12 21 22 21 39
Montesino, Braulio .737 .725 1.289 2.014 51 38 28 9 4 0 4 1 5 29 29 36 37 49
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB