All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Henry, John .485 .486 .848 1.334 74 66 32 4 4 1 9 3 3 31 33 28 36 56
Montesino, Braulio .643 .681 1.286 1.967 69 56 36 11 2 1 3 3 9 35 40 50 47 72
Fitz, Billy .563 .552 .953 1.505 67 64 36 1 2 0 7 3 4 27 24 34 37 61
Molina, Paulie .621 .623 1.328 1.951 61 58 36 2 1 1 10 2 9 24 39 48 38 77
Mays, Tommy .609 .625 .739 1.364 72 69 42 3 0 1 6 0 1 28 21 32 45 51
Cuomo, Mike .738 .738 1.214 1.952 42 42 31 0 0 0 7 2 3 16 20 38 31 51
Contreras, Juan .541 .595 .649 1.244 42 37 20 5 0 0 4 0 0 16 14 15 25 24
Neira, Boris .519 .518 .741 1.259 56 54 28 1 1 2 4 1 2 19 14 21 29 40
Molfetas, Spiro .565 .551 1.065 1.616 49 46 26 1 2 0 4 2 5 17 22 27 27 49
Butler, Dillon .484 .548 .797 1.345 73 64 31 9 0 4 16 2 0 29 9 28 40 51
Abreu, Danny .564 .548 1.205 1.753 42 39 22 1 2 0 6 2 5 17 26 26 23 47
Fitz, Perry .525 .565 .575 1.140 46 40 21 5 1 2 2 0 0 18 14 13 26 23
Foose, Brian .333 .333 .667 1.000 12 12 4 0 0 0 1 0 1 3 5 3 4 8
Grullon, Oliver .529 .529 .647 1.176 17 17 9 0 0 0 2 0 0 5 4 6 9 11
Jaramillo, Uli .429 .429 .714 1.143 14 14 6 0 0 0 1 0 1 3 5 5 6 10
Contreras, Ruben .600 .667 .600 1.267 6 5 3 1 0 0 0 0 0 0 1 3 4 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB