All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .333 .429 .458 .887 28 24 8 4 0 1 3 0 0 11 2 5 12 11
Henry, John .423 .423 .615 1.038 26 26 11 0 0 1 5 0 0 9 7 7 11 16
Montesino, Braulio .619 .667 1.095 1.762 27 21 13 5 1 1 2 1 2 13 11 16 18 23
Fitz, Billy .577 .593 1.154 1.747 27 26 15 1 0 0 2 2 3 16 12 18 16 30
Mays, Tommy .864 .880 1.045 1.925 25 22 19 3 0 0 1 0 1 16 12 21 22 23
Molina, Paulie .727 .720 1.909 2.629 25 22 16 2 1 0 3 1 7 14 26 31 18 42
Fitz, Perry .450 .500 .500 1.000 24 20 9 3 1 1 1 0 0 11 5 5 12 10
Abreu, Danny .615 .571 1.308 1.879 14 13 8 0 1 0 3 0 2 4 9 10 8 17
Foose, Brian .400 .400 .600 1.000 5 5 2 0 0 0 1 0 0 1 3 2 2 3
Molfetas, Spiro .571 .571 .952 1.523 21 21 12 0 0 0 0 1 2 6 9 12 12 20
Neira, Boris .591 .565 .818 1.383 23 22 13 0 1 1 2 0 1 7 7 11 13 18
Cuomo, Mike 1.000 1.000 1.333 2.333 9 9 9 0 0 0 1 1 0 4 6 12 9 12
Jaramillo, Uli .444 .444 .556 1.000 9 9 4 0 0 0 1 0 0 2 3 3 4 5
Contreras, Juan .500 .667 .750 1.417 6 4 2 2 0 0 1 0 0 3 4 3 4 3
Contreras, Ruben .600 .667 .600 1.267 6 5 3 1 0 0 0 0 0 0 1 3 4 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB