All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .882 .909 1.235 2.144 22 17 15 5 0 0 4 1 0 15 6 20 20 21
Henry, John .750 .800 1.000 1.800 20 16 12 4 0 0 1 0 1 11 9 13 16 16
Montesino, Braulio .556 .591 1.389 1.980 22 18 10 3 1 0 0 0 5 11 17 15 13 25
Fitz, Billy .500 .476 .800 1.276 21 20 10 0 1 0 3 0 1 4 6 8 10 16
Fusaro, Anthony .667 .600 1.111 1.711 20 18 12 0 2 0 5 0 1 8 11 12 12 20
Abreu, Danny .611 .632 .944 1.576 19 18 11 1 0 0 1 1 1 9 9 11 12 17
Grullon, Oliver .429 .429 .429 .858 7 7 3 0 0 0 0 0 0 1 1 2 3 3
Gonzalez, Julio C. 1.000 1.000 1.429 2.429 7 7 7 0 0 0 1 1 0 6 2 11 7 10
Molfetas, Spiro .467 .500 .733 1.233 18 15 7 2 1 0 1 0 1 7 8 6 9 11
Mays, Tommy .818 .692 1.091 1.783 13 11 9 0 2 0 0 0 1 7 10 9 9 12
Molina, Paulie .455 .455 .909 1.364 11 11 5 0 0 0 0 1 1 5 4 5 5 10
Cuomo, Mike .750 .600 .750 1.350 5 4 3 0 1 0 0 0 0 1 3 2 3 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB