All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .744 .750 1.308 2.058 40 39 29 1 0 0 6 2 4 24 28 39 30 51
Adamo, Rob .452 .510 .667 1.177 49 42 19 6 1 0 0 0 3 14 17 15 25 28
Butler, Dillon .540 .608 .651 1.259 74 63 34 11 0 0 2 1 1 29 15 25 45 41
Foose, Brian .630 .630 1.037 1.667 27 27 17 0 0 0 2 0 3 12 16 18 17 28
Henry, John .607 .633 .964 1.597 60 56 34 4 0 0 8 0 4 19 22 35 38 54
Mays, Tommy .629 .635 .952 1.587 63 62 39 1 0 0 3 1 5 30 32 38 40 59
Molfetas, Spiro .615 .667 .718 1.385 45 39 24 6 0 0 4 0 0 14 13 19 30 28
Molina, Paulie .704 .721 1.389 2.110 61 54 38 6 1 0 11 1 8 41 39 55 44 75
Neira, Boris .585 .660 .854 1.514 50 41 24 9 0 0 6 1 1 19 21 24 33 35
Contreras, Juan .525 .548 .700 1.248 42 40 21 2 0 0 4 0 1 9 13 16 23 28
Thompson, Bobby .600 .667 .600 1.267 18 15 9 3 0 0 0 0 0 5 5 7 12 9
Montesino, Braulio .718 .744 1.359 2.103 43 39 28 4 0 0 5 1 6 18 19 40 32 53
Fitz, Billy .500 .500 1.000 1.500 8 8 4 0 0 0 4 0 0 3 1 4 4 8
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB