All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Foose, Brian .583 .615 1.500 2.115 13 12 7 1 0 0 3 1 2 7 8 12 8 18
Butler, Dillon .625 .647 .875 1.522 17 16 10 1 0 0 2 1 0 10 5 10 11 14
Adamo, Rob .462 .462 .462 .924 13 13 6 0 0 0 0 0 0 2 2 3 6 6
Abreu, Danny .923 .800 1.615 2.415 15 13 12 0 2 0 3 0 2 7 13 17 12 21
Henry, John .600 .600 1.333 1.933 15 15 9 0 0 0 2 0 3 6 11 12 9 20
Mays, Tommy 1.000 .875 1.500 2.375 16 14 14 0 2 0 2 1 1 11 12 19 14 21
Molfetas, Spiro .600 .692 1.100 1.792 13 10 6 3 0 0 3 1 0 6 4 8 9 11
Molina, Paulie .533 .563 1.000 1.563 16 15 8 1 0 0 2 1 1 7 5 9 9 15
Montesino, Braulio .688 .688 1.250 1.938 16 16 11 0 0 0 4 1 1 11 9 14 11 20
Neira, Boris .667 .692 .833 1.525 13 12 8 1 0 0 2 0 0 4 6 7 9 10
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB