All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Henry, John .527 .554 .889 1.443 352 315 166 29 8 2 47 8 17 141 130 156 195 280
Montesino, Braulio .635 .650 1.266 1.916 300 252 160 35 13 2 30 9 37 148 162 208 195 319
Fitz, Billy .618 .600 1.140 1.740 190 178 110 4 8 0 27 9 16 78 97 122 114 203
Molina, Paulie .624 .613 1.211 1.824 413 380 237 16 17 1 65 13 44 199 221 283 253 460
Mays, Tommy .663 .648 .904 1.552 432 407 270 10 15 2 45 7 13 177 186 239 280 368
Cuomo, Mike .621 .634 .921 1.555 153 140 87 10 3 0 18 6 4 57 54 82 97 129
Contreras, Juan .480 .505 .674 1.179 188 175 84 11 2 0 18 2 4 50 60 60 95 118
Neira, Boris .535 .571 .741 1.312 205 185 99 18 2 3 22 2 4 70 71 79 117 137
Molfetas, Spiro .614 .654 .888 1.542 318 267 164 44 7 2 23 10 10 116 103 156 208 237
Butler, Dillon .574 .618 .840 1.458 453 394 226 54 5 5 64 13 5 193 111 205 280 331
Abreu, Danny .571 .571 1.012 1.583 357 336 192 12 9 3 47 10 27 130 158 195 204 340
Fitz, Perry .525 .565 .575 1.140 46 40 21 5 1 2 2 0 0 18 14 13 26 23
Foose, Brian .559 .569 1.110 1.679 130 127 71 3 0 0 21 8 11 54 66 81 74 141
Grullon, Oliver .397 .406 .588 .994 69 68 27 1 0 0 5 1 2 16 17 17 28 40
Jaramillo, Uli .429 .429 .714 1.143 14 14 6 0 0 0 1 0 1 3 5 5 6 10
Contreras, Ruben .351 .373 .377 .750 83 77 27 4 2 5 2 0 0 15 15 11 31 29
Adamo, Rob .477 .531 .736 1.267 224 193 92 27 4 1 12 4 10 68 64 76 119 142
Thompson, Bobby .554 .579 .759 1.338 95 83 46 9 3 0 12 1 1 30 28 37 55 63
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB