All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .573 .618 .822 1.440 408 354 203 49 5 2 51 11 5 175 104 180 252 291
Henry, John .527 .559 .873 1.432 304 275 145 25 4 2 43 5 14 119 104 135 170 240
Montesino, Braulio .631 .643 1.244 1.887 258 217 137 29 12 2 29 7 30 126 133 174 166 270
Fitz, Billy .636 .620 1.229 1.849 150 140 89 4 6 0 22 8 15 67 85 107 93 172
Mays, Tommy .686 .668 .944 1.612 385 360 247 10 15 1 40 7 13 165 177 228 257 340
Molina, Paulie .631 .618 1.235 1.853 377 344 217 16 17 0 58 12 42 189 208 263 233 425
Fitz, Perry .450 .500 .500 1.000 24 20 9 3 1 1 1 0 0 11 5 5 12 10
Abreu, Danny .574 .574 1.000 1.574 329 310 178 11 8 3 44 8 24 117 141 178 189 310
Foose, Brian .575 .585 1.133 1.718 123 120 69 3 0 0 21 8 10 52 64 80 72 136
Molfetas, Spiro .620 .666 .860 1.526 290 242 150 43 5 2 19 9 7 105 90 139 193 208
Neira, Boris .549 .587 .752 1.339 172 153 84 17 2 2 20 1 3 58 64 68 101 115
Cuomo, Mike .607 .625 .841 1.466 120 107 65 10 3 0 12 5 1 45 40 57 75 90
Jaramillo, Uli .444 .444 .556 1.000 9 9 4 0 0 0 1 0 0 2 3 3 4 5
Contreras, Juan .465 .487 .683 1.170 152 142 66 8 2 0 15 2 4 37 50 48 74 97
Contreras, Ruben .351 .373 .377 .750 83 77 27 4 2 5 2 0 0 15 15 11 31 29
Grullon, Oliver .353 .365 .569 .934 52 51 18 1 0 0 3 1 2 11 13 11 19 29
Adamo, Rob .477 .531 .736 1.267 224 193 92 27 4 1 12 4 10 68 64 76 119 142
Thompson, Bobby .554 .579 .759 1.338 95 83 46 9 3 0 12 1 1 30 28 37 55 63
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB