33-9
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soderman, Pete | .833 | .714 | 1.167 | 1.881 | 7 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | 5 | 5 | 7 |
| Sinclair, Evan | .500 | .714 | 1.250 | 1.964 | 7 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 4 | 5 | 5 |
| Molina, Paulie | .600 | .500 | 1.200 | 1.700 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 3 | 6 |
| Molfetas, Spiro | .800 | .857 | .800 | 1.657 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 6 | 4 |
| Mays, Tommy | .571 | .571 | .857 | 1.428 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 4 | 6 |
| Leathen, Teddy | .800 | .667 | .800 | 1.467 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 4 |
| Knapp, Steve | .833 | .714 | 1.667 | 2.381 | 7 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 3 | 8 | 5 | 10 |
| Butler, Dillon | .500 | .429 | .667 | 1.096 | 7 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 3 | 4 |
| Abreu, Danny | .714 | .714 | 1.714 | 2.428 | 7 | 7 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 6 | 9 | 5 | 12 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
