Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .800 .800 1.200 2.000 5 5 4 0 0 0 2 0 0 4 1 5 4 6
Butler, Dillon 1.000 .800 1.000 1.800 5 4 4 0 1 0 0 0 0 2 2 4 4 4
Knapp, Steve 1.000 .600 1.333 1.933 5 3 3 0 2 0 1 0 0 2 4 3 3 4
Leathen, Teddy .400 .400 .800 1.200 5 5 2 0 0 0 0 1 0 1 1 2 2 4
Mays, Tommy .600 .500 .800 1.300 6 5 3 0 1 0 1 0 0 2 4 2 3 4
Molfetas, Spiro 1.000 1.000 1.750 2.750 6 4 4 2 0 0 1 1 0 4 1 7 6 7
Molina, Paulie .200 .200 .200 .400 5 5 1 0 0 0 0 0 0 2 1 1 1 1
Sinclair, Evan .600 .600 1.000 1.600 5 5 3 0 0 0 0 1 0 1 3 3 3 5
Soderman, Pete 1.000 1.000 1.800 2.800 5 5 5 0 0 0 4 0 0 3 4 9 5 9
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB