Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 2 2 2 3
Butler, Dillon .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 1 1 2 2
Knapp, Steve .400 .400 .400 .800 5 5 2 0 0 0 0 0 0 1 0 1 2 2
Matesic, Zach .500 .500 1.000 1.500 4 4 2 0 0 0 0 1 0 2 0 2 2 4
Mays, Tommy .400 .400 .400 .800 5 5 2 0 0 0 0 0 0 0 1 1 2 2
Molfetas, Spiro 1.000 1.000 2.500 3.500 4 2 2 2 0 0 0 0 1 3 2 5 4 5
Molina, Paulie .400 .400 .600 1.000 5 5 2 0 0 0 1 0 0 2 0 2 2 3
Ottina, Rob .250 .200 1.000 1.200 5 4 1 0 1 0 0 0 1 1 3 1 1 4
Soderman, Pete .667 .500 1.667 2.167 4 3 2 0 1 0 1 1 0 1 2 3 2 5
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB