10-17
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | .000 | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Butler, Dillon | .667 | .667 | .667 | 1.334 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Leathen, Teddy | .500 | .667 | .500 | 1.167 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Malley, Joe | .333 | .333 | .333 | .666 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Matesic, Zach | .500 | .500 | 1.250 | 1.750 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 5 |
| Mays, Tommy | .667 | .500 | .667 | 1.167 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| Molfetas, Spiro | 1.000 | 1.000 | 2.000 | 3.000 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 4 | 4 |
| Sinclair, Evan | .667 | .750 | 1.667 | 2.417 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 5 |
| Soderman, Pete | .667 | .500 | 1.000 | 1.500 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 3 |
| Longo, Brian | .333 | .333 | .333 | .666 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
