11-13					
				| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | .333 | .500 | 1.000 | 1.500 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 
| Henry, John | .667 | .750 | .667 | 1.417 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 
| Montesino, Braulio | .000 | .250 | .000 | .250 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Fitz, Billy | 1.000 | 1.000 | 1.667 | 2.667 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 4 | 5 | 
| Molina, Paulie | 1.000 | .500 | 1.000 | 1.500 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 
| Abreu, Danny | .000 | .250 | .000 | .250 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Mays, Tommy | .750 | .750 | .750 | 1.500 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 
| Foose, Brian | .250 | .250 | .500 | .750 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 
| Adamo, Rob | .000 | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Contreras, Ruben | .333 | .333 | .333 | .666 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 
| Molfetas, Spiro | .500 | .667 | .500 | 1.167 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
