Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Henry, John .000 .250 .000 .250 4 3 0 1 0 0 0 0 0 0 0 0 1 0
Abreu, Danny .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 1 3 2 5
Fitz, Billy 1.000 1.000 1.333 2.333 3 3 3 0 0 0 1 0 0 1 0 4 3 4
Cuomo, Mike .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 2 2 2 2
Rojas, Jorge .500 .667 1.000 1.667 3 2 1 1 0 1 1 0 0 2 1 2 2 2
Mays, Tommy .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 2 1 3 2 3
Malley, Joe 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 2 2 3 3 3
Pedregon, Paul .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Abreu, Manny .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 1 1 1 1
Grullon, Oliver .667 .667 1.667 2.334 3 3 2 0 0 0 0 0 1 1 4 4 2 5
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB