Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 1.000 2.600 3.600 5 5 5 0 0 0 2 0 2 3 4 13 5 13
Henry, John .400 .400 .400 .800 5 5 2 0 0 0 0 0 0 1 1 1 2 2
Mays, Tommy .600 .600 .600 1.200 5 5 3 0 0 0 0 0 0 3 1 2 3 3
Fitz, Billy 1.000 1.000 3.750 4.750 4 4 4 0 0 0 0 1 3 4 8 15 4 15
Cuomo, Mike 1.000 1.000 1.000 2.000 4 3 3 1 0 0 0 0 0 2 1 3 4 3
Malley, Joe .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 0 1 2 2 3
Grullon, Oliver .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 1 1 1 1
Rojas, Jorge .250 .250 .500 .750 4 4 1 0 0 0 1 0 0 1 0 1 1 2
Abreu, Manny .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 0 3 3 3
Pedregon, Paul .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB