Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon 1.000 1.000 1.250 2.250 4 4 4 0 0 0 1 0 0 4 1 5 4 5
Henry, John 1.000 .750 2.333 3.083 4 3 3 0 1 0 1 0 1 3 3 6 3 7
Montesino, Braulio .500 .250 2.000 2.250 4 2 1 0 2 0 0 0 1 1 3 1 1 4
Fitz, Billy .750 .750 1.250 2.000 4 4 3 0 0 0 2 0 0 2 2 4 3 5
Molina, Paulie .333 .250 .333 .583 4 3 1 0 1 0 0 0 0 1 2 1 1 1
Abreu, Danny .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 0 1 1 1
Mays, Tommy .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 1 1 1 1
Adamo, Rob .667 .667 1.333 2.000 3 3 2 0 0 0 0 1 0 1 0 3 2 4
Grullon, Oliver .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 1 1 1 1
Molfetas, Spiro .333 .333 1.000 1.333 3 3 1 0 0 0 0 1 0 1 1 1 1 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB