Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .400 .400 .600 1.000 5 5 2 0 0 0 1 0 0 2 1 2 2 3
Henry, John .667 .500 .667 1.167 4 3 2 0 1 0 0 0 0 1 2 2 2 2
Montesino, Braulio .333 .250 .667 .917 4 3 1 0 1 0 1 0 0 0 2 1 1 2
Molina, Paulie .250 .250 .500 .750 4 4 1 0 0 0 1 0 0 1 0 1 1 2
Fitz, Billy .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 1 1 1 1
Abreu, Danny .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 1 1 2 2
Mays, Tommy 1.000 1.000 1.250 2.250 4 4 4 0 0 0 1 0 0 3 2 5 4 5
Adamo, Rob .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 2 1 2 3 2
Grullon, Oliver .750 .750 1.250 2.000 4 4 3 0 0 0 0 1 0 2 2 4 3 5
Molfetas, Spiro .667 .500 .667 1.167 4 3 2 0 1 0 0 0 0 2 2 2 2 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB