Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 0 2 2 3
Henry, John .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Montesino, Braulio .000 .000 .000 .000 4 3 0 0 1 0 0 0 0 0 1 0 0 0
Fitz, Billy 1.000 .750 1.667 2.417 4 3 3 0 1 0 0 1 0 3 1 4 3 5
Abreu, Danny .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 0 1 2 2
Mays, Tommy 1.000 .750 1.000 1.750 4 3 3 0 1 0 0 0 0 2 1 3 3 3
Molina, Paulie .667 .500 .667 1.167 4 3 2 0 1 0 0 0 0 2 2 2 2 2
Foose, Brian 1.000 1.000 2.000 3.000 3 3 3 0 0 0 1 1 0 2 4 6 3 6
Contreras, Juan .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 0 3 1 1 2
Grullon, Oliver .667 .667 1.667 2.334 3 3 2 0 0 0 0 0 1 2 1 4 2 5
Cuomo, Mike .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 1 0 3 2 3
Molfetas, Spiro .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 2 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB