Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon 1.000 1.000 1.667 2.667 4 3 3 1 0 0 2 0 0 2 1 6 4 5
Henry, John .500 .500 1.500 2.000 2 2 1 0 0 0 0 1 0 1 2 2 1 3
Choi, Christopher .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Montesino, Braulio .500 .500 .500 1.000 4 2 1 1 1 0 0 0 0 2 2 1 2 1
Fitz, Billy .667 .667 1.333 2.000 3 3 2 0 0 0 2 0 0 2 0 3 2 4
Abreu, Danny 1.000 1.000 2.000 3.000 3 3 3 0 0 0 0 0 1 2 4 6 3 6
Mays, Tommy .667 .667 1.333 2.000 3 3 2 0 0 0 0 1 0 1 1 3 2 4
Molina, Paulie .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 1 2 2 2
Foose, Brian .333 .333 1.000 1.333 3 3 1 0 0 0 0 1 0 1 1 1 1 3
Contreras, Juan .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 1 2 2 2
Grullon, Oliver .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Cuomo, Mike .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 1 1 1 2
Molfetas, Spiro .667 .667 1.667 2.334 3 3 2 0 0 0 0 0 1 2 2 4 2 5
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB