Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .400 .400 .600 1.000 5 5 2 0 0 0 1 0 0 2 0 2 2 3
Henry, John .800 .800 1.200 2.000 5 5 4 0 0 0 2 0 0 3 2 5 4 6
Montesino, Braulio .667 .800 1.000 1.800 5 3 2 2 0 0 1 0 0 3 1 3 4 3
Fitz, Billy .750 .800 .750 1.550 5 4 3 1 0 0 0 0 0 3 4 3 4 3
Mays, Tommy .600 .600 .600 1.200 5 5 3 0 0 0 0 0 0 2 1 2 3 3
Molina, Paulie .750 .600 1.000 1.600 5 4 3 0 1 0 1 0 0 2 4 3 3 4
Fitz, Perry .000 .000 .000 .000 5 4 0 0 1 0 0 0 0 0 1 0 0 0
Neira, Boris .500 .500 .500 1.000 4 4 2 0 0 1 0 0 0 1 1 1 2 2
Cuomo, Mike 1.000 1.000 1.250 2.250 4 4 4 0 0 0 1 0 0 2 2 5 4 5
Jaramillo, Uli .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 2 2 2 3
Molfetas, Spiro .750 .750 1.500 2.250 4 4 3 0 0 0 0 0 1 2 3 5 3 6
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB