Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon 1.000 1.000 1.000 2.000 5 3 3 2 0 0 0 0 0 4 2 3 5 3
Henry, John 1.000 1.000 1.000 2.000 5 3 3 2 0 0 0 0 0 3 2 3 5 3
Montesino, Braulio .333 .600 1.333 1.933 5 3 1 2 0 0 0 0 1 4 4 3 3 4
Fitz, Billy .750 .600 1.000 1.600 5 4 3 0 1 0 1 0 0 1 3 3 3 4
Fusaro, Anthony .600 .600 .800 1.400 5 5 3 0 0 0 1 0 0 1 4 3 3 4
Abreu, Danny .250 .400 .250 .650 5 4 1 1 0 0 0 0 0 1 1 1 2 1
Grullon, Oliver .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Mirer, Rich .750 .750 1.500 2.250 4 4 3 0 0 0 1 1 0 3 2 5 3 6
Gonzalez, Julio C. 1.000 1.000 1.750 2.750 4 4 4 0 0 0 1 1 0 4 2 7 4 7
Molfetas, Spiro .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 3 2 2 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB