Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Abreu, Danny .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Fusaro, Anthony .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 0 2 2 2
Fitz, Billy .333 .333 1.333 1.666 3 3 1 0 0 0 0 0 1 1 3 2 1 4
Molina, Paulie .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 0 2 2 2
Cuomo, Mike .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Henry, John .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Contreras, Juan .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Neira, Boris .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 1 0 3 2 3
Adamo, Rob .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 1 1 1 1
Grullon, Oliver .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Molfetas, Spiro 1.000 1.000 1.500 2.500 2 2 2 0 0 0 1 0 0 0 0 3 2 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB