19-18
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | .750 | .750 | 1.250 | 2.000 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 4 | 3 | 5 |
| Butler, Dillon | 1.000 | 1.000 | 1.250 | 2.250 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 4 | 5 |
| Knapp, Steve | .500 | .400 | 1.250 | 1.650 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 5 |
| Leathen, Teddy | .333 | .500 | .667 | 1.167 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| Matesic, Zach | .500 | .500 | 1.750 | 2.250 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 2 | 7 |
| Mays, Tommy | .800 | .800 | .800 | 1.600 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 4 |
| Ottina, Rob | .600 | .600 | 1.000 | 1.600 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 5 |
| Sinclair, Evan | .250 | .400 | .250 | .650 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Soderman, Pete | .400 | .400 | 1.200 | 1.600 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 6 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
