Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .250 .250 .250 .500 4 4 1 0 0 1 0 0 0 1 0 1 1 1
Butler, Dillon .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 2 0 0 1 0
Knapp, Steve .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 1 2 2 3 2
Leathen, Teddy 1.000 1.000 1.000 2.000 3 2 2 1 0 0 0 0 0 1 1 2 3 2
Matesic, Zach .500 .500 1.000 1.500 4 4 2 0 0 0 0 1 0 0 2 2 2 4
Mays, Tommy .667 .500 .667 1.167 4 3 2 0 1 0 0 0 0 2 1 2 2 2
Molfetas, Spiro .000 .667 .000 .667 3 1 0 2 0 0 0 0 0 2 0 0 2 0
Molina, Paulie .750 .750 1.250 2.000 4 4 3 0 0 0 0 1 0 2 4 4 3 5
Ottina, Rob .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 2 3 3 3
Sinclair, Evan .000 .000 .000 .000 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Soderman, Pete .750 .750 2.000 2.750 4 4 3 0 0 0 1 2 0 2 3 6 3 8
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB