Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .333 .250 .333 .583 4 3 1 0 1 0 0 0 0 1 1 1 1 1
Butler, Dillon .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Knapp, Steve .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 1 2 3 3 4
Leathen, Teddy .000 .333 .000 .333 3 1 0 1 1 0 0 0 0 1 1 0 1 0
Matesic, Zach .000 .250 .000 .250 4 3 0 1 0 0 0 0 0 0 0 0 1 0
Mays, Tommy .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 2 1 2 2
Molfetas, Spiro .667 .500 .667 1.167 4 3 2 0 1 0 0 0 0 1 1 2 2 2
Molina, Paulie .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 3 2 3 3 3
Ottina, Rob 1.000 1.000 1.500 2.500 4 4 4 0 0 0 2 0 0 2 2 6 4 6
Sinclair, Evan .750 .750 1.250 2.000 4 4 3 0 0 0 0 1 0 1 1 4 3 5
Soderman, Pete .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 2 1 2 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB