Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .600 .600 .600 1.200 5 5 3 0 0 0 0 0 0 2 0 2 3 3
Knapp, Steve .667 .667 .833 1.500 6 6 4 0 0 0 1 0 0 2 4 4 4 5
Leathen, Teddy .500 .333 .500 .833 6 4 2 0 2 0 0 0 0 0 2 1 2 2
Mays, Tommy .667 .667 .667 1.334 6 6 4 0 0 0 0 0 0 4 2 3 4 4
Molfetas, Spiro .833 .833 .833 1.666 6 6 5 0 0 0 0 0 0 1 2 5 5 5
Molina, Paulie .667 .667 1.333 2.000 6 6 4 0 0 0 1 0 1 4 1 6 4 8
Ottina, Rob .833 .833 1.333 2.166 6 6 5 0 0 0 0 0 1 4 4 7 5 8
Sinclair, Evan .250 .500 .250 .750 6 4 1 2 0 0 0 0 0 1 0 1 3 1
Soderman, Pete .800 .833 2.600 3.433 6 5 4 1 0 0 1 1 2 4 7 11 5 13
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB